Appearance
Surface Speeds
The surfaces correspond to the OSM surface tag value. This table aggregates the values in the speed value files.
(all Values in km/h)
| Surface \ Profile -> | driving-car | driving-hgv | cycling-regular |
|---|---|---|---|
| asphalt | -1 | -1 | 18 |
| concrete | -1 | -1 | 18 |
| concrete:plates | -1 | -1 | 16 |
| concrete:lanes | -1 | -1 | 16 |
| paved | -1 | -1 | 18 |
| cement | 80 | 60 | -1 |
| compacted | 80 | 60 | 18 |
| fine_gravel | 60 | 50 | 16 |
| paving_stones | 40 | 40 | 12 |
| metal | 40 | 40 | 10 |
| bricks | 40 | 40 | -1 |
| grass | 30 | 30 | 8 |
| wood | 30 | 30 | 6 |
| sett | 30 | 30 | 10 |
| grass_paver | 30 | 30 | 8 |
| gravel | 30 | 30 | 12 |
| unpaved | 30 | 30 | 14 |
| ground | 30 | 30 | 12 |
| dirt | 30 | 30 | 10 |
| pebblestone | 30 | 30 | 16 |
| tartan | 30 | 30 | -1 |
| cobblestone | 20 | 20 | 8 |
| clay | 20 | 20 | -1 |
| earth | 15 | 15 | 12 |
| stone | 15 | 15 | -1 |
| rocky | 15 | 15 | -1 |
| sand | 15 | 15 | 6 |
| mud | 10 | 10 | 10 |
| unknown: | 30 | 30 | -1 |

