Appearance
Country List
This table lists country ids for the avoid_country-parameter. For details, see routing options.
| country_id | name | name:en |
|---|---|---|
| 1 | افغانستان | Afghanistan |
| 2 | Shqipëria | Albania |
| 3 | Algeria | Algeria |
| 4 | Andorra | Andorra |
| 5 | Angola | Angola |
| 6 | Anguilla | Anguilla |
| 7 | Antigua and Barbuda | Antigua and Barbuda |
| 8 | Argentina | Argentina |
| 9 | Հայաստան | Armenia |
| 10 | Australia | Australia |
| 11 | Österreich | Austria |
| 12 | Azərbaycan | Azerbaijan |
| 13 | البحرين | Bahrain |
| 14 | বাংলাদেশ | Bangladesh |
| 15 | Barbados | Barbados |
| 16 | Беларусь | Belarus |
| 17 | België - Belgique - Belgien | Belgium |
| 18 | Belize | Belize |
| 19 | Bénin | Benin |
| 20 | Bermuda | Bermuda |
| 21 | འབྲུག་ཡུལ་ | Bhutan |
| 22 | Bolivia | Bolivia |
| 23 | Bosna i Hercegovina | Bosnia and Herzegovina |
| 24 | Botswana | Botswana |
| 25 | Brasil | Brazil |
| 26 | British Indian Ocean Territory | British Indian Ocean Territory |
| 27 | British Sovereign Base Areas | British Sovereign Base Areas |
| 28 | British Virgin Islands | British Virgin Islands |
| 29 | Brunei Darussalam | Brunei |
| 30 | България | Bulgaria |
| 31 | Burkina Faso | Burkina Faso |
| 32 | Burundi | Burundi |
| 33 | ព្រះរាជាណាចក្រកម្ពុជា | Cambodia |
| 34 | Cameroun | Cameroon |
| 35 | Canada | Canada |
| 36 | Cabo Verde | Cape Verde |
| 37 | Cayman Islands | Cayman Islands |
| 38 | Ködörösêse tî Bêafrîka - République Centrafricaine | Central African Republic |
| 39 | Tchad تشاد | Chad |
| 40 | Chile | Chile |
| 41 | 中国 | China |
| 42 | Colombia | Colombia |
| 43 | Komori | Comoros |
| 44 | République du Congo | Congo-Brazzaville |
| 45 | République démocratique du Congo | Congo-Kinshasa |
| 46 | Cook Islands | Cook Islands |
| 47 | Costa Rica | Costa Rica |
| 48 | Côte d’Ivoire | Côte d'Ivoire |
| 49 | Hrvatska | Croatia |
| 50 | Cuba | Cuba |
| 51 | Κύπρος - Kıbrıs | Cyprus |
| 52 | Česko | Czech Republic |
| 53 | Danmark | Denmark |
| 54 | Djibouti | Djibouti |
| 55 | Dominica | Dominica |
| 56 | República Dominicana | Dominican Republic |
| 57 | Timór Loro Sa'e | East Timor |
| 58 | Ecuador | Ecuador |
| 59 | Egypt مصر | Egypt |
| 60 | El Salvador | El Salvador |
| 61 | Guinea Ecuatorial | Equatorial Guinea |
| 62 | ኤርትራ | Eritrea |
| 63 | Eesti | Estonia |
| 64 | ኢትዮጵያ Ethiopia | Ethiopia |
| 65 | Falkland Islands | Falkland Islands |
| 66 | Føroyar | Faroe Islands |
| 67 | Federated States of Micronesia | Federated States of Micronesia |
| 68 | Viti | Fiji |
| 69 | Suomi | Finland |
| 70 | France | France |
| 71 | Gabon | Gabon |
| 72 | Gambia | Gambia |
| 73 | საქართველო | Georgia |
| 74 | Deutschland | Germany |
| 75 | Deutschland - Belgique / België / Belgien | Germany - Belgium |
| 76 | Ghana | Ghana |
| 77 | Gibraltar | Gibraltar |
| 78 | Ελλάδα | Greece |
| 79 | Kalaallit Nunaat | Greenland |
| 80 | Grenada | Grenada |
| 81 | Guatemala | Guatemala |
| 82 | Guernsey | Guernsey |
| 83 | Guinée | Guinea |
| 84 | Guiné-Bissau | Guinea-Bissau |
| 85 | Guyana | Guyana |
| 86 | Ayiti | Haiti |
| 87 | Honduras | Honduras |
| 88 | Magyarország | Hungary |
| 89 | Ísland | Iceland |
| 90 | India | India |
| 91 | Indonesia | Indonesia |
| 92 | ایران | Iran |
| 93 | العراق | Iraq |
| 94 | Ireland | Ireland |
| 95 | Isle of Man | Isle of Man |
| 96 | מדינת ישראל | Israel |
| 97 | Italia | Italy |
| 98 | Jamaica | Jamaica |
| 99 | Jangy-ayyl | Jangy-ayyl |
| 100 | 日本 | Japan |
| 101 | Jersey | Jersey |
| 102 | الأردن | Jordan |
| 103 | Қазақстан | Kazakhstan |
| 104 | Kenya | Kenya |
| 105 | Kiribati | Kiribati |
| 106 | Kosovë | Kosovo |
| 107 | الكويت | Kuwait |
| 108 | Кыргызстан | Kyrgyzstan |
| 109 | ປະເທດລາວ | Laos |
| 110 | Latvija | Latvia |
| 111 | لبنان | Lebanon |
| 112 | Lesotho | Lesotho |
| 113 | Liberia | Liberia |
| 114 | Libya ⵍⵉⴱⵢⴰ ليبيا | Libya |
| 115 | Liechtenstein | Liechtenstein |
| 116 | Lietuva | Lithuania |
| 117 | Lëtzebuerg | Luxembourg |
| 118 | Македонија | Macedonia |
| 119 | Madagasikara | Madagascar |
| 120 | Malawi | Malawi |
| 121 | Malaysia | Malaysia |
| 122 | ދިވެހިރާއްޖެ | Maldives |
| 123 | Mali | Mali |
| 124 | Malta | Malta |
| 125 | Aelōn̄ in M̧ajeļ | Marshall Islands |
| 126 | Mauritanie موريتانيا | Mauritania |
| 127 | Mauritius | Mauritius |
| 128 | México | Mexico |
| 129 | Moldova | Moldova |
| 130 | Monaco | Monaco |
| 131 | Монгол улс | Mongolia |
| 132 | Црна Гора / Crna Gora | Montenegro |
| 133 | Montserrat | Montserrat |
| 134 | Maroc ⵍⵎⵖⵔⵉⴱ المغرب | Morocco |
| 135 | Moçambique | Mozambique |
| 136 | မြန်မာ | Myanmar |
| 138 | Namibia | Namibia |
| 139 | Naoero | Nauru |
| 140 | नेपाल | Nepal |
| 141 | Nederland - Belgique / België / Belgien | Netherlands - Belgium |
| 142 | New Zealand/Aotearoa | New Zealand |
| 143 | Nicaragua | Nicaragua |
| 144 | Niger | Niger |
| 145 | Nigeria | Nigeria |
| 146 | Niuē | Niue |
| 147 | 조선민주주의인민공화국 | North Korea |
| 148 | Norge | Norway |
| 149 | عمان | Oman |
| 150 | پاکستان | Pakistan |
| 151 | Belau | Palau |
| 152 | الضفة الغربية وقطاع غزة | Palestinian Territories |
| 153 | Panamá | Panama |
| 154 | Papua Niugini | Papua New Guinea |
| 155 | Paraguay | Paraguay |
| 156 | Perú | Peru |
| 157 | Philippines | Philippines |
| 158 | Pitcairn Islands | Pitcairn Islands |
| 159 | Polska | Poland |
| 160 | Portugal | Portugal |
| 161 | قطر | Qatar |
| 162 | România | Romania |
| 163 | Российская Федерация | Russian Federation |
| 164 | Rwanda | Rwanda |
| 165 | Sahrawi Arab Democratic Republic | Sahrawi Arab Democratic Republic |
| 166 | Saint Helena - Ascension and Tristan da Cunha | Saint Helena - Ascension and Tristan da Cunha |
| 167 | Saint Kitts and Nevis | Saint Kitts and Nevis |
| 168 | Saint Lucia | Saint Lucia |
| 169 | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines |
| 170 | Sāmoa | Samoa |
| 171 | San Marino | San Marino |
| 172 | São Tomé e Príncipe | São Tomé and Príncipe |
| 173 | المملكة العربية السعودية | Saudi Arabia |
| 174 | Sénégal | Senegal |
| 175 | Србија | Serbia |
| 176 | Sesel | Seychelles |
| 177 | Sierra Leone | Sierra Leone |
| 178 | Singapore | Singapore |
| 179 | Slovensko | Slovakia |
| 180 | Slovenija | Slovenia |
| 181 | Solomon Islands | Solomon Islands |
| 182 | Soomaaliya | Somalia |
| 183 | South Africa | South Africa |
| 184 | South Georgia and South Sandwich Islands | South Georgia and the South Sandwich Islands |
| 185 | 대한민국 | South Korea |
| 186 | South Sudan | South Sudan |
| 187 | España | Spain |
| 188 | ශ්රී ලංකාව இலங்கை | Sri Lanka |
| 189 | Sudan السودان | Sudan |
| 190 | Suriname | Suriname |
| 191 | Swaziland | Swaziland |
| 192 | Sverige | Sweden |
| 193 | Schweiz - Suisse - Svizzera - Svizra | Switzerland |
| 194 | سوريا | Syria |
| 195 | 臺灣 | Taiwan |
| 196 | Тоҷикистон | Tajikistan |
| 197 | Tanzania | Tanzania |
| 198 | ประเทศไทย | Thailand |
| 199 | The Bahamas | The Bahamas |
| 200 | Nederland | The Netherlands |
| 201 | Togo | Togo |
| 202 | Tokelau | Tokelau |
| 203 | Tonga | Tonga |
| 204 | Trinidad and Tobago | Trinidad and Tobago |
| 205 | Tunisie ⵜⵓⵏⵙ تونس | Tunisia |
| 206 | Türkiye | Turkey |
| 207 | Türkmenistan | Turkmenistan |
| 208 | Turks and Caicos Islands | Turks and Caicos Islands |
| 209 | Tuvalu | Tuvalu |
| 210 | Uganda | Uganda |
| 211 | Україна | Ukraine |
| 212 | الإمارات العربيّة المتّحدة | United Arab Emirates |
| 213 | United Kingdom | United Kingdom |
| 214 | United States of America | United States of America |
| 215 | Uruguay | Uruguay |
| 216 | Oʻzbekiston | Uzbekistan |
| 217 | Vanuatu | Vanuatu |
| 218 | Città del Vaticano | Vatican City |
| 219 | Venezuela | Venezuela |
| 220 | Việt Nam | Vietnam |
| 221 | اليمن | Yemen |
| 222 | Zambia | Zambia |
| 223 | Zimbabwe | Zimbabwe |
| 224 | Border India - Bangladesh | |
| 225 | Île Verte | |
| 226 | Border Azerbaijan - Armenia (Enclave AZE) | |
| 227 | Freezland Rock | |
| 228 | Border SI-HR | |
| 229 | Willis Island | |
| 230 | Chong-Kara | |
| 231 | Ελλάδα - Παγγαίο | |
| 232 | Bristol Island | |
| 233 | Dist. Judges Court | |
| 234 | Border Kyrgyzstan - Uzbekistan | |
| 235 | Border Malawi - Mozambique | |
| 236 | 中華民國 |

